| Pool Paper Mills Cup | ||||
| Semi-Finals : | ||||
| Pudsey Congs | V | Farnley Hill | ||
| Baildon | V | Hepworth/Idle | ||
| - | ||||
| Third Round : Sunday 22 June | ||||
| New Wortley (M. Rizwan 84; D. Matthews 5-16) | 148 | V | 152-8 | Hepworth/Idle |
| Hyde Park | 121 | V | 122-7 | Farnley Hill |
| Mount | 105 | V | 107-1 | Pudsey Congs |
| Esholt | 60 | V | 62-4 | Baildon |
| - | ||||
| Second Round : Sunday 1 June | ||||
| Adel | Conc. | V | Farnley Hill | |
| Meanwood | 92 | V | 94-4 | Esholt |
| New Farnley | 90-9 | V | 93-6 | Baildon |
| Drighlington | 132 | V | 134-6 | Hyde Park (M.Ishfaq 54*) |
| New Wortley | 181 | V | 157 | Leeds Sikh YMCA |
| Pudsey Congs (I.Ahmed 126, G.Lewsley 65*) | 241-4 | V | 193 | Crompark (A.Saeed 64*) |
| Mount (I.Bhika 69) | 216 | V | 144 | Pudsey St.Lawrence |
| Hepworth/Idle | 111 | V | 82 |
Rodley |
| - | - | - | - | - |
| First Round : Sunday 11 May | ||||
| Farsley (R.Smallden 52) | 191-5 | V | 196-7 | Rodley (S.Hirst 53*) |
| New Farnley (R.Grimes 61) | 231-9 | V | 109-8 | Old Modernians |
| Crompark | 186 | V | 117 | Hawksworth |
| Leeds Sikh YMCA (G.Suri 90, G.Ryatt 65) | 238-6 | V | 197 | Shipley Providence |
| Drighlington | 99 | V | 60 | Cookridge |
| Wibsey Park Chapel | 153-7 | V | 155-2 | Adel (J.Pratt 75*, M.Holloway 61*) |
| Mount | V | Conc. | Whitehall | |
| Hepworth/Idle (D. McDermott 62, P. Drake 60, M. Mills 55) | 237-2 | V | 217-8 | Halifax Direct (N.Khan 92) |
| Byes:- Baildon, Esholt, Farnley Hill, Hyde Park, Meanwood, New Wortley, Pudsey Congs, Pudsey St.Lawrence | ||||
| Cawthorne Cup | ||||
| V | ||||
| Semi-Finals : | ||||
| Mount | V | Crompark | ||
| New Farnley C | V | Hepworth/Idle | ||
| - | ||||
| Second Round : Sunday 22 June | ||||
| Leeds Sikh YMCA | 82 | V | 86-2 | Hepworth/Idle |
| Crompark | V | Baildon C | ||
| New Farnley | V | Shipley Providence | ||
| Baildon B | 165 | V | 166-4 | Mount (J. Singh 102) |
| - | - | - | - | - |
| First Round : Sunday 1 June | ||||
| New Farnley B (A.Kearsley 66) | 155-3 | V | 161-1 | New Farnley C (R.Thompson 74, D.Farrell 72*) |
| Crompark | V | Conc. | Pudsey St.Lawrence | |
| Mount | 139 | V | 90 | Pudsey Congs |
| Rodley | 156-7 | V | 157-6 | Hepworth/Idle |
| Byes:- Baildon B, Baildon C, Leeds Sikh, Shipley Providence | ||||
Dates of RoundsPool Paper Mills Cup |
Cawthorne Cup |
|||||
| 1st Round | 11 May | 1st Round | 01 June | |||
| 2nd Round | 01 June | 2nd Round | 22 June | |||
| 3rd Round | 22 June | Semi-Finals | 06 July | |||
| Semi-Finals | 06 July | Final | 20 July | @Farsley CC | ||
| Final | 03 August | @Pudsey Congs | ||||