Final 2007 Tables

   Division A  Played  Won  5 pts  4 pts  Ties  2 pts  1 pt  Lost  Points
 1  Rodley  22  17  0  0  0  5  0  0  112
 2  Leeds Sikh  22  12  1  1  0  6  0  2  93
 3  Baildon  22  10  0  3  0  5  0  4  82
 4  Mount  22  7  2  3  0  7  0  3  78
 5  Hawksworth  22  11  0  0  0  4  2  5  76
 6  Shipley Providence  22  7  1  1  0  5  0  8  61
 7  Pudsey Congs  22  6  0  1  0  5  1  9  51
 8  Adel  22  6  0  1  0  5  1  9  51
 9  Crompark  22  7  0  0  0  3  0  12  48
 10  New Farnley  22  5  0  0  0  5  0  12  40
 11  Halifax Direct  22  3  0  1  0  3  0  15  28
 12  Castlehill  22  2  0  0  0  6  0  14  24
          
   Division B  Played  Won  5 pts  4 pts  Ties  2 pts  1 pt  Lost  Points
 1  Farsley  22  15  1  0  0  3  0  3  101
 2  Farnley Hill  22  13  0  0  0  3  2  4  86
 3  Baildon  22  12  1  0  0  3  0  6  83
 4  Rodley  22  10  0  1  1  5  0  5  77
 5  Pudsey St. Lawrence  22  5  4  3  1  5  0  4  75
 6  Meanwood  22  9  1  1  0  3  2  6  71
 7  Esholt  22  9  0  0  0  5  0  8  64
 8  Leeds Sikh  22  8  1  0  0  4  1  8  62
 9  New Wortley  22  8  0  0  0  4  1  9  57
 10  Old Modernians  22  4  0  0  0  4  3  11  35
 11  Pudsey Congs  22  2  0  0  0  4  1  15  21
 12  New Farnley  22  1  0  0  0  5  0  16  16
          
   Division C  Played  Won  5 pts  4 pts  Ties  2 pts  1 pt  Lost  Points
 1  New Farnley  22  14  0  0  0  3  0  5  90
 2  Shipley Providence  22  13  0  1  0  4  0  4  90
 3  Whitehall  22  12  1  0  0  5  0  4  87
 4  Drighlington  22  13  0  0  0  4  0  5  86
 5  Crompark  22  12  0  0  0  3  1  6  79
 6  Mount  22  10  0  1  0  4  0  7  72
 7  Wibsey Park Chapel  22  4  0  0  0  4  0  14  32
 8  Cookridge  21  4  0  0  0  3  0  14  30
 9  Pudsey St. Lawrence  21  3  0  0  0  6  0  12  30
 10  Baildon  22  2  0  1  0  3  0  16  22