2006 Averages and Notable Performances
AVERAGES 2006
BATTING
1st XI
| Inn | N.O. | Runs | H.S. | Ave | |
| D.Wilson | 18 | 5 | 673 | 114* | 51.77 |
| D.Butterfield | 16 | 1 | 512 | 77* | 34.13 |
| S.Bullock | 10 | 1 | 307 | 134 | 34.11 |
| R.Todd | 19 | 1 | 454 | 91* | 25.22 |
2nd XI
Inn
N.O.
Runs
H.S.
Ave
M.T.Khan
10
1
306
79
34.00
S.Malik
16
1
287
61
19.13
K.Malik
17
1
209
64
13.06
3rd XI
Inn
N.O.
Runs
H.S.
Ave
D.Cave
9
0
112
45
12.44
D.Jolly
13
0
154
55
11.85
P.Whitrick
16
1
168
40
11.20
Juniors
| Inn | N.O. | Runs | H.S. | Ave | |
| D.Bailey | 11 | 5 | 185 | 36* | 30.83 |
| O.Smith | 8 | 2 | 100 | 27* | 16.67 |
| S.Kullar | 11 | 2 | 120 | 25* | 13.33 |
BOWLING
1st XI
| Ove | Mdn | Wkts | Ave | |
| M.Wildsmith | 95 | 20 | 21 | 17.05 |
| D.Atkinson | 207.3 | 59 | 38 | 17.66 |
| N.Wilson | 129 | 18 | 24 | 20.17 |
2nd XI
| Ove | Mdn | Wkts | Ave | |
| S.Brooke | 54.2 | 14 | 21 | 7.57 |
| M.T.Khan | 133.2 | 39 | 28 | 11.11 |
| D.Wooller | 243.3 | 56 | 47 | 16.19 |
3rd XI
| Ove | Mdn | Wkts | Ave | |
| D.Cave | 91.1 | 13 | 23 | 15.52 |
| S.Jolly | 73.2 | 11 | 11 | 31.45 |
| P.Whitrick | 101 | 10 | 14 | 32.29 |
Juniors
| Ove | Mdn | Wkts | Ave | |
| S.Kullar | 33 | 7 | 17 | 10.41 |
| O.Smith | 23 | 0 | 5 | 26.00 |
| S.Singh | 18 | 0 | 5 | 31.60 |
FIELDING
| Catches | Feilding Points | |
| W.Charles | 9 | 3 |
| R.Todd | 9 | 2 |
| S.Kullar | 8 | 1 |
| P.Hiley | 5 | 1 |
| J.Baines | 5 | 1 |
| S.Bullock | 5 | 0 |
| D.Herdson | 4 | 2 |
| O.Smith | 4 | 2 |
| D.Cave | 3 | 3 |
WICKET KEEPING
| Mchs | Cts | Stps | Total | |
| D.Wilson | 21 | 24 | 5 | 29 |
| S.Heginbotham | 17 | 14 | 1 | 15 |
| D.Bailey | 7 | 3 | 1 | 4 |
OVERALL RECORD PARTNERSHIPS FOR EACH WICKET
| 1 | 86 | R.Todd & S.Bullock | vs Leeds Sikh | 27 May |
| 2 | 157 | P.Hiley & A.Bower | vs Pudsey St. Lawrence | 17 June |
| 3 | 87 | D.Butterfield & D.Wilson | vs Farnley Hill | 22 April |
| 4 | 173* | D.Wilson & G.Baines | vs Crompark | 17 June |
| 5 | 102* | R.Todd & P.Hiley | vs Hawksworth | 05 August |
| 6 | 53 | D.Butterfield & J.Baines | vs Pudsey Congs | 03 June |
| 7 | 74* | D.Carver & B.Bryan | vs Halifax Direct | 12August |
| 8 | 71* | S.Kendall & M.Wildsmith | vs Adel | 10 June |
| 9 | 38 | M.Bailey & C.Hargreaves | vs Cookridge | 26 August |
| 10 | 9 | C.Hargreaves & D.Paget | vs Cookridge | 26 August |
OTHER NOTABLE PERFORMANCES
CENTURIANS
| 134 | S.Bullock | 1st XI | vs Farnley Hill | PPM Cup |
| 134 | P.Hiley | 2nd XI | vs Pudsy St. Lawrence | B Div |
| 114* | D.Wilson | 1st XI | vs Crompark | A Div |
| 109* | P.Hiley | 2nd XI | vs Pudsey Congs B | B Div |
| 106 | S.Bullock | 3rd XI | vs Crompark | C Div |
8 WICKETS IN AN INNINGS
| 8-28 | S.Brooke | 2nd XI | vs Esholt | B Div |
| 8-50 | S.Brooke | 2nd XI | vs Leeds Sikh B | B Div |
| 8-60 | D.Wooller | 2nd XI | vs Rodley B | B Div |
7 WICKETS IN AN INNINGS
| 7-50 | D.Atkinson | 1st XI | vs Castlehill | A Div |
| 7-53 | N.Wilson | 1st XI | vs Hawksworth | A Div |
5 WICKETS AND A 50 IN AN INNINGS
| 5-39 & 79 | M.T.Khan | 2nd XI | vs New Wortley | B Div |